<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABT Chicagoland</title>
	<atom:link href="http://abtchicagoland.com/cs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://abtchicagoland.com/cs</link>
	<description>Mike Fagan, Director</description>
	<lastBuildDate>Fri, 18 May 2012 14:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brunswick Zone Hawthorn Results, Photos Posted</title>
		<link>http://abtchicagoland.com/cs/?p=3612</link>
		<comments>http://abtchicagoland.com/cs/?p=3612#comments</comments>
		<pubDate>Fri, 18 May 2012 14:15:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ABT News]]></category>
		<category><![CDATA[Brunswick Zone Hawthorn]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://abtchicagoland.com/cs/?p=3612</guid>
		<description><![CDATA[Results and photos have been posted for our Mother&#8217;s Day Special event, held May 12-13, 2012 at Brunswick Zone Hawthorn. Click here to view the results, and click here to view the photos.]]></description>
			<content:encoded><![CDATA[<p>Results and photos have been posted for our Mother&#8217;s Day Special event, held May 12-13, 2012 at Brunswick Zone Hawthorn. <a title="Click here to view these results in PDF format" href="http://abtchicagoland.com/2012/051312.pdf">Click here to view the results</a>, and <a title="Click here to view these photos" href="http://abtchicagoland.com/cs/?page_id=3609">click here to view the photos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abtchicagoland.com/cs/?feed=rss2&#038;p=3612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suburbanite Bowl &#8211; May 19-20</title>
		<link>http://abtchicagoland.com/cs/?p=3603</link>
		<comments>http://abtchicagoland.com/cs/?p=3603#comments</comments>
		<pubDate>Thu, 17 May 2012 19:49:33 +0000</pubDate>
		<dc:creator>mrabt</dc:creator>
				<category><![CDATA[ABT News]]></category>
		<category><![CDATA[Chicagoland Nationals]]></category>
		<category><![CDATA[Suburbanite Bowl]]></category>

		<guid isPermaLink="false">http://abtchicagoland.com/cs/?p=3603</guid>
		<description><![CDATA[We will again be putting the Chicagoland Nationals lane pattern out on May 19 &#038; 20 at Suburbanite Bowl. And again, we will be running National Win-A-Spot squads on both days. Separate cuts both days, 1 in 5 will win a paid, National main event entry. Speaking of Nationals &#8230; The prepaid entry deadline has [...]]]></description>
			<content:encoded><![CDATA[<p>We will again be putting the Chicagoland Nationals lane pattern out on May 19 &#038; 20 at Suburbanite Bowl.  And again, we will be running National Win-A-Spot squads on both days.  Separate cuts both days, 1 in 5 will win a paid, National main event entry.</p>
<p>Speaking of Nationals &#8230; The prepaid entry deadline has been extended to May 20.  In addition, you have until May 20 to get your 10 entries required to be eligible for full payout if you make it to the finals.</p>
<p>All entries received after May 20 will incur a 1-time $25 late registration fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://abtchicagoland.com/cs/?feed=rss2&#038;p=3603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BZ Hawthorn Win A Spot Results</title>
		<link>http://abtchicagoland.com/cs/?p=3601</link>
		<comments>http://abtchicagoland.com/cs/?p=3601#comments</comments>
		<pubDate>Tue, 15 May 2012 17:42:13 +0000</pubDate>
		<dc:creator>mrabt</dc:creator>
				<category><![CDATA[ABT News]]></category>
		<category><![CDATA[Chicagoland Nationals]]></category>
		<category><![CDATA[Win-A-Spot]]></category>

		<guid isPermaLink="false">http://abtchicagoland.com/cs/?p=3601</guid>
		<description><![CDATA[The following bowlers won paid National entries from the Win A Spots at BZ Hawthorn on May 12-13: Ray Braceros Phil Castrogiovanni Mary Yvette Espiritu Kena Gayles (2) Cathy Gober Steve Greenspan Ray Kindernay Paul Lee Terrance Leonard (2) Jack Lippert Jim Peach Jesus Ramirez Gus Reyes John Scaletta Tom Sirikul Leroy Walker Jr (3) [...]]]></description>
			<content:encoded><![CDATA[<p>The following bowlers won paid National entries from the Win A Spots at BZ Hawthorn on May 12-13:</p>
<p>Ray Braceros<br />
Phil Castrogiovanni<br />
Mary Yvette Espiritu<br />
Kena Gayles (2)<br />
Cathy Gober<br />
Steve Greenspan<br />
Ray Kindernay<br />
Paul Lee<br />
Terrance Leonard (2)<br />
Jack Lippert<br />
Jim Peach<br />
Jesus Ramirez<br />
Gus Reyes<br />
John Scaletta<br />
Tom Sirikul<br />
Leroy Walker Jr (3)<br />
Melanie Woodworth<br />
Jimmy Xiong</p>
<p>If you have won a Win A Spot and had already registered and paid we will make an adjustment for you.  If you have won a Win A Spot and have NOT registered we need a registration form submitted by this Sunday, May 20th.</p>
]]></content:encoded>
			<wfw:commentRss>http://abtchicagoland.com/cs/?feed=rss2&#038;p=3601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BZ Hawthorn Mother&#8217;s Day Special Results</title>
		<link>http://abtchicagoland.com/cs/?p=3599</link>
		<comments>http://abtchicagoland.com/cs/?p=3599#comments</comments>
		<pubDate>Sun, 13 May 2012 23:15:56 +0000</pubDate>
		<dc:creator>mrabt</dc:creator>
				<category><![CDATA[ABT News]]></category>
		<category><![CDATA[BZ Hawthorn]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://abtchicagoland.com/cs/?p=3599</guid>
		<description><![CDATA[At our Mother&#8217;s Day Special singles event at Brunswick Zone Hawthorn we had 185 main event entries, 177 optional sweeper entries, and 112 Nationals Win A Spot entries and paid out $19,049 in prize money and optionals. From a Classic field of 123 entries congratulations to Mike Kruk who topped Earmon Taylor 221-171 to win [...]]]></description>
			<content:encoded><![CDATA[<p>At our Mother&#8217;s Day Special singles event at Brunswick Zone Hawthorn we had 185 main event entries, 177 optional sweeper entries, and 112 Nationals Win A Spot entries and paid out $19,049 in prize money and optionals.  From a Classic field of 123 entries congratulations to Mike Kruk who topped Earmon Taylor 221-171 to win $1,595.  From a Masters field of 62 entries congratulations to Robert Brezinski who topped Sheldon Mathis 227-222 to win $1,635.</p>
<p>Congratulations to our raffle winner Mike Zanazaro who won a free entry into an upcoming event.  The winning number in the &#8220;Pick Your Ball&#8217; raffle is 7023238.  If you have the winning ticket please contact the ABT office.</p>
<p>Detailed results and photos will be posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://abtchicagoland.com/cs/?feed=rss2&#038;p=3599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BZ Hawthorn Saturday Cut Scores</title>
		<link>http://abtchicagoland.com/cs/?p=3589</link>
		<comments>http://abtchicagoland.com/cs/?p=3589#comments</comments>
		<pubDate>Sat, 12 May 2012 22:30:55 +0000</pubDate>
		<dc:creator>mrabt</dc:creator>
				<category><![CDATA[ABT News]]></category>
		<category><![CDATA[BZ Hawthorn]]></category>
		<category><![CDATA[Cut]]></category>

		<guid isPermaLink="false">http://abtchicagoland.com/cs/?p=3589</guid>
		<description><![CDATA[Here are the Saturday cut scores for our Mother&#8217;s Day Special at BZ Hawthorn: Classic +82 Masters +73 Kena Gayles and Mike Martenson Sr earned Gold Tickets and have been added to the semifinals. Semifinals check in is from 1:00-1:30pm. There are two qualifying squads on Sunday at 10:30-12:00 pm.]]></description>
			<content:encoded><![CDATA[<p>Here are the Saturday cut scores for our Mother&#8217;s Day Special at BZ Hawthorn:</p>
<p>Classic +82<br />
Masters +73</p>
<p>Kena Gayles and Mike Martenson Sr earned Gold Tickets and have been added to the semifinals.</p>
<p>Semifinals check in is from 1:00-1:30pm.</p>
<p>There are two qualifying squads on Sunday at 10:30-12:00 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://abtchicagoland.com/cs/?feed=rss2&#038;p=3589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

