<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ABT Chicagoland</title>
	<link>http://abtchicagoland.com/cs</link>
	<description>Mike Fagan, Director</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:45:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Wednesday Night Sweeper 09/08/10</title>
		<description><![CDATA[We had 6 entries at Lakeside Lanes. Mike Fagan 750 $100 Cathy Gobert 738 $50 The next sweeper is 09/15/10 at AMF Rolling Meadows. Check in starts at 7:30 and bowling will start around 8:00.]]></description>
		<link>http://abtchicagoland.com/cs/?p=2066</link>
			</item>
	<item>
		<title>Labor Day Open Sunday Late Cut Scores</title>
		<description><![CDATA[Here are the Sunday late cut scores for the Labor Day Open at AMF Rolling Meadows. This cut includes the 6:00-7:30-9:00 squads on Sunday. Classic +41 Masters +25 Gold +35 Seniors +34 Doubles 1238 There is one semifinals squad for all events. Check in is from 10:30 &#8211; 11:00am.]]></description>
		<link>http://abtchicagoland.com/cs/?p=2064</link>
			</item>
	<item>
		<title>Labor Day Open Sunday Early Cut Scores</title>
		<description><![CDATA[Here are the Sunday early cut scores for the Labor Day Open at AMF Rolling Meadows. This cut includes the 12:00-1:30-3:00 squads. Classic +20 Masters +14 Gold +22 Seniors +7 Doubles 1258]]></description>
		<link>http://abtchicagoland.com/cs/?p=2062</link>
			</item>
	<item>
		<title>Labor Day Open Saturday Late Cut Scores</title>
		<description><![CDATA[Here are the Saturday late cut scores for the Labor Day Open at AMF Rolling Meadows. The Late cuts include the 6:00-7:30-9:00 squads. Classic +29 Masters +32 Gold +9 Seniors +39 Doubles 1251]]></description>
		<link>http://abtchicagoland.com/cs/?p=2060</link>
			</item>
	<item>
		<title>Labor Day Open Saturday Early Cut Scores</title>
		<description><![CDATA[Here are the Saturday early cut scores for the Labor Day Open at AMF Rolling Meadows. The Early cuts include the 12:00-1:30-3:00 squads. Classic +37 Masters +9 Gold +41 Seniors +34 Doubles 1191]]></description>
		<link>http://abtchicagoland.com/cs/?p=2057</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.467 seconds -->
